The data is supplied in a series of files which include the Points of Interest, information about the customer's order and other essential information.
Field | Description |
Unique Reference Number | Uniquely identifies each record in the database. |
Name | Name of the organisation or feature. |
PointX Classification Code | An 8 digit number which equates to the 3 levels (Group, Category and Class) for the classification of the record. A textural description lookup is available. |
Feature Easting | The National Grid Reference Easting provided to a resolution of a tenth of a metre in most cases. |
Feature Northing | The National Grid Reference Northing provided to a resolution of a tenth of a metre in most cases. |
Positional Accuracy Code | Numeric code indicating the positional accuracy of the Point of Interest. |
UPRN | The Unique Property Reference Number from the National Address Gazetteer which, where populated, is an 11 or 12 digit number. |
Topographic TOID | The Topographic TOID in OS MasterMap® that the feature's Easting and Northing is within. "TOID" is short for "Topographic Identifier". |
Topographic TOID Version | Identifies which version of the Topographic TOID is being used. |
ITN Easting | The Easting National Grid Reference value of the point on Ordnance Survey's ITN road network nearest to the feature's location. |
ITN Northing | The Northing National Grid Reference value of the point on Ordnance Survey's ITN road network nearest to the feature's location. |
ITN TOID | The ITN TOID in OS MasterMap® that is nearest to the feature's location and is used in the ITN Easting and ITN Northing fields. |
ITN TOID Version | Identifies which version of the ITN TOID is being used. |
Distance | The value in meters between the Feature Easting and Northing location and the ITN Easting and Northing to indicate how far the feature is from the ITN road network. |
Address Detail | Building name or number with sub-premise and dependent thoroughfare if applicable. |
Street Name | Name of Thoroughfare. |
Locality | The Dependent Locality and Postal Town separated by a comma when both of these exist and are reported. |
Geographic County | The Geographic county that the feature's Easting and Northing fall in. |
Postcode | Full correct Postcode if a verified address. |
Verified Address | Either Y or N to indicate whether the provided address has been matched against Ordnance Survey Address data by PointX, and structured accordingly, (Y), or is being reported as provided with some semi-automatic structuring. |
Administrative Boundary | Which Administrative area from Ordnance Survey's Boundary-Line the feature falls within or is closest to. |
Telephone Number | The full telephone number with no spaces if one is available for the feature. NB Not all customers are eligible to receive this field. |
URL | The URL address if one is available for the feature. |
Brand | A brand name where PointX has been able to assign one. |
Qualifier Type | A constrained field indicating what value Qualifier data relates to. For instance "SMS Number" shows that the Qualifier Data value is an SMS number. |
Qualifier Data | Linked with the Qualifier Type field this reports the relevant values for that. |
Provenance | The name of the data supplier that provided the record. |
Date of Supply | Date of PointX release record is supplied in. |
Some fields may not be populated as certain types of information will not necessarily apply so for example a pond will not have address type information shown.
For the PointX Classification Code and Positional Accuracy Code fields, the individual descriptions can be derived from the relevant lookup file provided with each order.
The table below shows the information reported for Landmark Information Group in the September 2012 PointX release.
The PointX Classification code of 02080126 has a lookup of "Mailing and other Information Services" whilst the Positional Accuracy Code of 1 has a lookup of "Positioned to the address or location".